Carlister charges are linked to the number of vehicles held in stock by your dealership.
Pricing:
| Number of Vehicles* | Monthly Cost (BY DIRECT DEBIT)^ | Quarterly Cost (BY INVOICE)^ |
| 0 - 5 | €25.00 | €110.00 |
| 6 - 19 | €40.00 | €180.00 |
| 20 - 40 | €60.00 | €270.00 |
| 41 - 70 | €80.00 | €360.00 |
| 71 - 100 | €100.00 | €450.00 |
| 101 - 200 | €125.00 | €555.00 |
| 201+ | €200.00 | €900.00 |
Billing:
Carlister.ie invoices electronically on a monthly basis days prior to collection by direct debit.